British Artillery Train
From Project Seven Years War
Hierarchical Path: Seven Years War (Main Page) >> Armies >> British Army >> British Artillery Train
Description
Artillery Train
In 1747, colonel Muller of the Royal Artillery enumerated the equipment and train of artillery.
Type of equipment | Number of equipment |
Number of horses |
Total horses |
---|---|---|---|
Kettle drum wagon | 1 | 4 | 4 |
Tumbrils | 2 | 2 | 4 |
12-pdr guns | 6 | 15 | 90 |
9-pdr guns | 6 | 11 | 66 |
6-pdr guns | 14 | 7 | 98 |
3-pdr guns | 26 | 4 | 104 |
Ammunition carts | 20 | 3 | 60 |
Forges | 2 | 2 | 4 |
Pontoon wagons | 30 | 7 | 210 |
Spare pontoon wagons | 3 | 7 | 21 |
Spare 12-pdr gun carriages | 1 | 7 | 7 |
Spare 9-pdr gun carriages | 1 | 5 | 5 |
Spare 6-pdr gun carriages | 2 | 5 | 10 |
Spare 3-pdr gun carriages | 4 | 3 | 12 |
Spare 12-pdr limbers | 3 | 2 | 6 |
Spare 9-pdr limbers | 3 | 2 | 6 |
Spare 6-pdr limbers | 2 | 1 | 2 |
Spare 3-pdr limbers | 3 | 1 | 3 |
Spare horses | - | 20 | 20 |
Colonel baggage wagons | 3 | 3 | 10 (sic) |
Comptroller baggage wagons | 3 | 3 | 11 (sic) |
Major baggage wagons | 2 | 3 | 7 (sic) |
Captains baggage wagons | 4 | 4 | 16 |
Captain-lieutenants (5) baggage wagons | 5 | 3 | 15 |
Lieutenants and colonel's clerk (16) baggage wagons | 6 | 3 | 18 |
Quartermaster baggage wagons | 1 | 3 | 3 |
Surgeon baggage wagons | 1 | 3 | 3 |
Paymaster baggage wagons | 1 | 3 | 3 |
Assistant paymaster and surgeon's mate baggage wagons | 1 | 3 | 3 |
Chaplain and comptroller's clerk baggage wagons | 1 | 3 | 3 |
Commissary and wagon master baggage wagons | 1 | 4 | 4 |
Assistants (2) baggage wagons | 1 | 3 | 3 |
Commissaries of stores (2) baggage wagons | 2 | 3 | 6 |
Officers of 5 coys baggage wagons | 5 | 3 | 15 |
Contractors and artificers baggage wagons | 6 | 3 | 18 |
Army artillery flag wagon | 1 | 3 | 3 |
Guard picket and provost store wagon | 1 | 3 | 3 |
12-pdr guns stores wagons | 9 | 3 | 27 |
9-pdr guns stores wagons | 7 | 3 | 21 |
6-pdr guns stores wagons | 12 | 3 | 36 |
3-pdr guns stores wagons | 10 | 3 | 30 |
40 rounds for howitzer and petards store wagon | 4 | 3 | 12 |
90 Rounds Royal stores wagons | 2 | 3 | 6 |
Ammuntion for 35,000 men stores wagons | 122 | 3 | 360 |
Entrenching tools store wagons | 24 | 3 | 72 |
Laboratory stores wagon | 1 | 3 | 3 |
Gun wagon | 1 | 3 | 3 |
Small stores and artificers' tools | 20 | 3 | 60 |
Spare wagons | 10 | 3 | 30 |
Total | - | - | 1,509 horses |
Arsenals
No information available yet
References
Dawson, Dawson and Summerfield, Napoleonic Artillery, Crowood Press, 2007.
Kinard, Jeff, Artillery: An Illustrated History of its Impact, ABC Clio, 2007.
Lawson, Cecil C P; A History of the Uniforms of the British Army, Vol IV, Norman Military Publications, 2006.
Scharnhorst, Gerhard Johann David, Handbuch für Offiziere in den Andwendbaren Theilen der Kriegeswissenschaft, Hanover, 1787.
Acknowledgments
Digby Smith for the initial version of this article