Difference between revisions of "Clare Infanterie"
(Created page with "<small>Hierarchical Path: Seven Years War (Main Page) >> Armies >> French Army >> {{PAGENAME}}</small> ==Origin and History== File:C...") |
(Campaign of 1760) |
||
Line 7: | Line 7: | ||
During the War of the Polish Succession, the regiment served on the Rhine in 1733 and 1735. | During the War of the Polish Succession, the regiment served on the Rhine in 1733 and 1735. | ||
− | During the War of the Austrian Succession, the regiment was initially stationed in Flanders in 1741. From 1743 to 1745, it served on the Rhine. It was supposed to take part | + | During the [[War of the Austrian Succession]], the regiment was initially stationed in Flanders in 1741. From 1743 to 1745, it served on the Rhine. It was supposed to take part in the expedition in Scotland but was finally sent to Flanders from 1746 to 1748. |
The regiment counted only 1 battalion. | The regiment counted only 1 battalion. | ||
Line 16: | Line 16: | ||
*since August 3 1720 until his death on September 9 1761: Thomond Charles O'Brien, Comte de Clare | *since August 3 1720 until his death on September 9 1761: Thomond Charles O'Brien, Comte de Clare | ||
*from September 20 1761 to 1775: Vicomte de Thomond | *from September 20 1761 to 1775: Vicomte de Thomond | ||
− | <br clear="all" | + | <br clear="all"> |
==Service during the War== | ==Service during the War== | ||
By August 1 1757, the regiment was stationed at Cherbourg in Lower Normandy. | By August 1 1757, the regiment was stationed at Cherbourg in Lower Normandy. | ||
At the beginning of August 1758, the regiment formed part of the French force defending Cherbourg during the [[1758 - British second expedition against the French Coasts|second British expedition against the French Coasts]]. It garrisoned the town with [[Horion Infanterie]]. | At the beginning of August 1758, the regiment formed part of the French force defending Cherbourg during the [[1758 - British second expedition against the French Coasts|second British expedition against the French Coasts]]. It garrisoned the town with [[Horion Infanterie]]. | ||
+ | |||
+ | By May 23 1760, the regiment was part of the first line of the infantry centre of [[Broglie, Victor François, Duc de|Broglie]]'s Army in Germany. By December 30, the regiment had taken its winter-quarters in Giessen. | ||
In 1761, the regiment was stationed at Marburg. | In 1761, the regiment was stationed at Marburg. | ||
− | To do: details of the campaigns from | + | To do: details of the campaigns from 1761 to 1762. |
==Uniform== | ==Uniform== | ||
===Privates=== | ===Privates=== | ||
Line 39: | Line 41: | ||
|} | |} | ||
|- | |- | ||
− | |''' | + | |'''Neck stock'''||black |
|- | |- | ||
− | |'''Coat'''||red lined yellow and 1 | + | |'''Coat'''||red lined yellow and 1 pewter button on each side at the small of the back |
{| class="tblunin" | {| class="tblunin" | ||
|- | |- | ||
|'''Collar'''||yellow | |'''Collar'''||yellow | ||
|- | |- | ||
− | |'''Shoulder Straps'''|| | + | |'''Shoulder Straps'''||yellow (left shoulder only) |
|- | |- | ||
− | |'''Lapels'''||one lapel running down to the waist on the same side as the buttons, 12 | + | |'''Lapels'''||one lapel running down to the waist on the same side as the buttons, 12 pewter buttons down to the waist grouped 2 by 2 |
|- | |- | ||
− | |'''Pockets'''||horizontal pockets | + | |'''Pockets'''||horizontal pockets, each with 4 pewter buttons on each pocket |
|- | |- | ||
− | |'''Cuffs'''||yellow narrow cuffs (''en botte'') with 4 | + | |'''Cuffs'''||yellow narrow cuffs (''en botte''), each with 4 pewter buttons |
|- | |- | ||
|'''Turnbacks'''||yellow | |'''Turnbacks'''||yellow | ||
|} | |} | ||
|- | |- | ||
− | |'''Waistcoat'''||red lined white with 2 rows of | + | |'''Waistcoat'''||red lined white with 2 rows of pewter buttons and white buttonholes on both sides |
|- | |- | ||
|'''Breeches'''||white | |'''Breeches'''||white | ||
Line 66: | Line 68: | ||
{| class="tblunin" | {| class="tblunin" | ||
|- | |- | ||
− | |''' | + | |'''Cross-belt'''||probably natural leather |
|- | |- | ||
− | |''' | + | |'''Waist-belt'''||probably natural leather |
|- | |- | ||
|'''Cartridge Box'''||probably natural leather | |'''Cartridge Box'''||probably natural leather | ||
Line 87: | Line 89: | ||
Drummers wore uniforms similar to those of the privates but with laces on the cuffs and arms of the coat. | Drummers wore uniforms similar to those of the privates but with laces on the cuffs and arms of the coat. | ||
==Colours== | ==Colours== | ||
− | :'''Colonel | + | :'''Colonel colour''': white field with a white cross; centre device consisting of a golden Irish harp surmounted by a golden crown with the motto ''In Hoc Signo Vinces''; 1 gold crown in each corner. |
− | :'''Ordonnance | + | :'''Ordonnance colours''': red and yellow opposed cantons with a red cross bordered white; centre device consisting of a golden Irish harp surmounted by a golden crown with the motto ''In Hoc Signo Vinces''; 1 gold crown in each canton. |
{| | {| | ||
Line 98: | Line 100: | ||
==References== | ==References== | ||
− | Évrard P. | + | Évrard, P.: [http://pfef.free.fr/Index.htm Praetiriti Fides] |
− | Funcken, Liliane and Fred | + | Funcken, Liliane and Fred: ''Les uniformes de la guerre en dentelle'' |
− | Menguy, Patrice | + | Menguy, Patrice: ''Les Sujets du Bien Aimé'' (a website who has unfortunately disappeared from the web) |
− | Mouillard, Lucien | + | Mouillard, Lucien: ''Les Régiments sous Louis XV'', Paris 1882 |
− | Pajol, Charles P. V. | + | Pajol, Charles P. V.: ''Les Guerres sous Louis XV'', vol. VII, Paris, 1891, pp. 208 |
− | Rogge, Christian | + | Rogge, Christian: ''The French & Allied Armies in Germany during the Seven Years War'', Frankfurt, 2006 |
− | Service historique de l'armée de terre | + | Service historique de l'armée de terre: ''Sommaire des forces armées Françaises à l'intérieur et à l'extérieur de la France - 1er Août 1757'' |
− | Vial J. L. | + | Vial, J. L.: [http://vial.jean.free.fr/new_npi/ Nec Pluribus Impar] |
N.B.: the section ''Service during the War'' is mostly derived from our articles depicting the various campaigns, battles and sieges. | N.B.: the section ''Service during the War'' is mostly derived from our articles depicting the various campaigns, battles and sieges. | ||
[[Category:French Land Unit]] | [[Category:French Land Unit]] |
Revision as of 17:10, 22 July 2015
Hierarchical Path: Seven Years War (Main Page) >> Armies >> French Army >> Clare Infanterie
Contents
Origin and History
This Irish regiment was raised on June 18 1690 under the name of Mountcashel from Irish soldiers who had followed James II to France.
During the War of the Polish Succession, the regiment served on the Rhine in 1733 and 1735.
During the War of the Austrian Succession, the regiment was initially stationed in Flanders in 1741. From 1743 to 1745, it served on the Rhine. It was supposed to take part in the expedition in Scotland but was finally sent to Flanders from 1746 to 1748.
The regiment counted only 1 battalion.
When the French infantry was reorganised in 1762, the regiment incorporated the disbanded Ogilvy Infanterie on December 21.
During the Seven Years' War, the regiment ranked 93rd and was under the command of:
- since August 3 1720 until his death on September 9 1761: Thomond Charles O'Brien, Comte de Clare
- from September 20 1761 to 1775: Vicomte de Thomond
Service during the War
By August 1 1757, the regiment was stationed at Cherbourg in Lower Normandy.
At the beginning of August 1758, the regiment formed part of the French force defending Cherbourg during the second British expedition against the French Coasts. It garrisoned the town with Horion Infanterie.
By May 23 1760, the regiment was part of the first line of the infantry centre of Broglie's Army in Germany. By December 30, the regiment had taken its winter-quarters in Giessen.
In 1761, the regiment was stationed at Marburg.
To do: details of the campaigns from 1761 to 1762.
Uniform
Privates

Headgear |
| ||||||||||||
Neck stock | black | ||||||||||||
Coat | red lined yellow and 1 pewter button on each side at the small of the back
| ||||||||||||
Waistcoat | red lined white with 2 rows of pewter buttons and white buttonholes on both sides | ||||||||||||
Breeches | white | ||||||||||||
Gaiters | white | ||||||||||||
Leather Equipment |
|
Armaments consisted of a musket and a bayonet. Fusiliers carried a sword (brass hilt) while the grenadiers had a sabre.
N.B.: the uniform seems to have changed in 1762 during the general reorganisation. The coat was still red but lined white and with yellow lapels and a yellow shoulder strap.
Officers
no information available yet
Musicians
Drummers wore uniforms similar to those of the privates but with laces on the cuffs and arms of the coat.
Colours
- Colonel colour: white field with a white cross; centre device consisting of a golden Irish harp surmounted by a golden crown with the motto In Hoc Signo Vinces; 1 gold crown in each corner.
- Ordonnance colours: red and yellow opposed cantons with a red cross bordered white; centre device consisting of a golden Irish harp surmounted by a golden crown with the motto In Hoc Signo Vinces; 1 gold crown in each canton.
![]() Colonel Colour - Source: PMPdeL |
![]() Ordonnance Colour - Source: PMPdeL |
References
Évrard, P.: Praetiriti Fides
Funcken, Liliane and Fred: Les uniformes de la guerre en dentelle
Menguy, Patrice: Les Sujets du Bien Aimé (a website who has unfortunately disappeared from the web)
Mouillard, Lucien: Les Régiments sous Louis XV, Paris 1882
Pajol, Charles P. V.: Les Guerres sous Louis XV, vol. VII, Paris, 1891, pp. 208
Rogge, Christian: The French & Allied Armies in Germany during the Seven Years War, Frankfurt, 2006
Service historique de l'armée de terre: Sommaire des forces armées Françaises à l'intérieur et à l'extérieur de la France - 1er Août 1757
Vial, J. L.: Nec Pluribus Impar
N.B.: the section Service during the War is mostly derived from our articles depicting the various campaigns, battles and sieges.