Hanover
From Project Seven Years War
Hierarchical Path: Seven Years War (Main Page) >> States >> Hanover
Capital | Hanover |
Language(s) | German |
Religion | Protestant (Lutheran) |
Population | ca. 750,000 (as per the 1756 census) |
Government | Principality (subprincipality of the "Duchy of Brunswick and Lüneburg") N.B.: this state was officially designated as the "Electorate of Brunswick-Lüneburg" (Kurfürstentum Braunschweig-Lüneburg) |
Dependencies | none |
Rulers | 1727-1760: Duke George II (also King of Great Britain) 1760-1801: Duke George III (also King of Great Britain) |
Army | In 1757, the Hanoverian Army amounted to 29,000 men. It increased throughout the conflict to reach 37,000 men in 1762. See the article on the Hanoverian Army for more derails. |
Navy | none |
Other information | n/a |
References
Vial, J. L., Nec Pluribus Impar