Saxony
From Project SYW
Hierarchical Path: Main Page >> States >> Saxony
| Capital | Dresden |
| Language(s) | German |
| Religion | Protestant (ruled by a catholic king) |
| Population | not yet available |
| Government | Electorate |
| Dependencies | At the time of the Seven years' War, the elector of Saxony was also king of Poland and grand duke of Lithuania |
| Rulers | 1733-1763: Frederick Augustus II |
| Army | At the beginning of the conflict, the Saxon Army counted some 18,000 men. It was expected that it would reach the 40,000 mark before the campaign of 1757. For more detail see the article on the Saxon Army |
| Navy | none |
[edit]
References
Carlyle T., History of Friedrich II of Prussia vol. 17
