Changes related to "1760-11-03 - Battle of Torgau"
From Project Seven Years War
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
8 December 2019
- (diff | hist) . . Oertzen Dragoons; 14:12 . . (+852) . . RCouture (Talk | contribs) (Added info contributed by Dal Gavan)
5 December 2019
- (diff | hist) . . Herzog von Württemberg Dragoons; 15:31 . . (-7) . . RCouture (Talk | contribs) (→Colours)
- (diff | hist) . . Oertzen Dragoons; 15:21 . . (-7) . . RCouture (Talk | contribs) (→Colours)
- (diff | hist) . . Blanckensee Dragoons; 15:19 . . (+5) . . RCouture (Talk | contribs) (→Colours)
- (diff | hist) . . Normann Dragoons; 15:13 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Prussian Garde du Corps; 15:05 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Baron von Kyau Cuirassiers; 15:03 . . (-8) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Prussian Leib-Carabiniers; 15:00 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Prussian Gens d'Armes; 14:49 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Rochow Cuirassiers; 14:46 . . (-8) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Markgraf Friedrich von Brandenburg Cuirassiers; 14:42 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Geßler Cuirassiers; 14:40 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Prussian Leibregiment; 14:39 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Prinz von Preußen Cuirassiers; 14:37 . . (-7) . . RCouture (Talk | contribs) (→Standards)
- (diff | hist) . . Buddenbrock Cuirassiers; 14:35 . . (-7) . . RCouture (Talk | contribs) (→Standards)
4 December 2019
- (diff | hist) . . Graf Brühl Chevauxlegers; 14:31 . . (-305) . . RCouture (Talk | contribs) (→Colours)
- (diff | hist) . . Prinz Albrecht Chevauxlegers; 14:30 . . (-319) . . RCouture (Talk | contribs) (→Colours)
- (diff | hist) . . Prinz Karl Chevauxlegers; 14:25 . . (-324) . . RCouture (Talk | contribs) (→Colours)
- (diff | hist) . . Saxon Karabiniergarde; 14:02 . . (-669) . . RCouture (Talk | contribs) (→Colours)