Difference between revisions of "Template:NewStuff"
From Project Seven Years War
Line 1: | Line 1: | ||
− | [[File: | + | [[File:1759 - Prussian incursion in Bohemia.jpg|right|thumb|Image of the week: Map of the manoeuvres during the Prussian incursion in Bohemia in April 1759. Source: "Kriege Friedrichs des Grossen", vol. III Der Siebenjährige Krieg: 1756 - 1763. Courtesy: Tony Flores]] |
− | The '''Seven Years' War Project''' now offers free access to 2,453 articles and 3, | + | The '''Seven Years' War Project''' now offers free access to 2,453 articles and 3,947 images. |
− | + | '''Hint''' Thanks mainly to the efforts of Tony Flores, we are currently improving the quality of many maps and adding new ones. Some of you might not know that the maps with the highest resolution are not displayed by default. So to get these high resolution maps, please use the following example: | |
+ | *in the main article, click on the map, this will display a page containing a map with a higher resolution | ||
+ | *just below the map, check for the links identified as ''Other resolutions'' and click on the highest resolution offered | ||
+ | |||
+ | ...you'll be surprised by the quality of these maps, especially for those published recently. | ||
+ | |||
+ | From Nov. 7 to 13, we have improved the following articles: | ||
*in the [[Armies]] section: | *in the [[Armies]] section: | ||
**Austrian Army | **Austrian Army | ||
− | ***[[ | + | ***[[Leopold Daun Infantry]] ''added info contributed by Harald Skala'' |
− | ***[[ | + | **Spanish Army |
− | ***[[ | + | ***[[Guadalajara Infantry]] ''added info from Clonard's work'' |
+ | ***[[Granada Infantry]] ''added info from Clonard's work'' | ||
+ | *in the [[Campaigns]] section | ||
+ | **[[1759 - Prussian incursions behind enemy lines]] ''added a map digitized by Tony Flores'' | ||
*in the [[Sieges]] section | *in the [[Sieges]] section | ||
− | **[[ | + | **[[1760 - Siege of Glatz]] ''improved map by Tony Flores'' |
Revision as of 05:31, 14 November 2016
The Seven Years' War Project now offers free access to 2,453 articles and 3,947 images.
Hint Thanks mainly to the efforts of Tony Flores, we are currently improving the quality of many maps and adding new ones. Some of you might not know that the maps with the highest resolution are not displayed by default. So to get these high resolution maps, please use the following example:
- in the main article, click on the map, this will display a page containing a map with a higher resolution
- just below the map, check for the links identified as Other resolutions and click on the highest resolution offered
...you'll be surprised by the quality of these maps, especially for those published recently.
From Nov. 7 to 13, we have improved the following articles:
- in the Armies section:
- Austrian Army
- Leopold Daun Infantry added info contributed by Harald Skala
- Spanish Army
- Guadalajara Infantry added info from Clonard's work
- Granada Infantry added info from Clonard's work
- Austrian Army
- in the Campaigns section
- 1759 - Prussian incursions behind enemy lines added a map digitized by Tony Flores
- in the Sieges section
- 1760 - Siege of Glatz improved map by Tony Flores