Difference between revisions of "Template:NewStuff"
From Project Seven Years War
Line 1: | Line 1: | ||
− | [[File:1758 – | + | [[File:1758 - Prussian invasion of Moravia – Retreat of the Prussian Army 1.jpg|right|thumb|Image of the week: Map of the Prussian retreat from Moravia in 1758.<br>Courtesy: Tony Flores]] |
− | The '''Seven Years' War Project''' now offers free access to 2,486 articles and 4, | + | The '''Seven Years' War Project''' now offers free access to 2,486 articles and 4,078 images. |
− | From | + | From September 5 to 18, we have created/improved the following articles: |
*in the [[Armies]] section: | *in the [[Armies]] section: | ||
− | ** | + | **Brunswick Army |
− | ***[[ | + | ***[[Brunswick Dragoons]] ''added info contributed bt The Baron'' |
− | ** | + | **Hanoverian Army |
− | ***[[ | + | ***[[Fabrice Infantry]] ''added info from Wissel's work'' |
− | *in the [[ | + | ***[[Farnesio Cavalry]] ''added info from Clonard's work'' |
− | **[[ | + | *in the [[Campaigns]] section |
− | + | **[[1758 - Prussian invasion of Moravia – Retreat of the Prussian Army]] ''new maps contributed by Tony Flores'' | |
+ | *in the [[Sieges]] section | ||
+ | **[[1757 - Siege of Schweidnitz]] ''added info from the work of the Grosser Generalstab'' | ||
+ | |||
+ | We are currently integrating information from the work of the German ''Grosser Generalstab'' in our article [[1757 - Austrian invasion of Silesia]]... | ||
<big>'''Hint'''</big> Thanks mainly to the efforts of Tony Flores, we are currently improving the quality of many maps and adding new ones. Some of you might not know that the maps with the highest resolution are not displayed by default. So to get these high resolution maps, please use the following example: | <big>'''Hint'''</big> Thanks mainly to the efforts of Tony Flores, we are currently improving the quality of many maps and adding new ones. Some of you might not know that the maps with the highest resolution are not displayed by default. So to get these high resolution maps, please use the following example: |
Revision as of 05:59, 19 September 2017
The Seven Years' War Project now offers free access to 2,486 articles and 4,078 images.
From September 5 to 18, we have created/improved the following articles:
- in the Armies section:
- Brunswick Army
- Brunswick Dragoons added info contributed bt The Baron
- Hanoverian Army
- Fabrice Infantry added info from Wissel's work
- Farnesio Cavalry added info from Clonard's work
- Brunswick Army
- in the Campaigns section
- 1758 - Prussian invasion of Moravia – Retreat of the Prussian Army new maps contributed by Tony Flores
- in the Sieges section
- 1757 - Siege of Schweidnitz added info from the work of the Grosser Generalstab
We are currently integrating information from the work of the German Grosser Generalstab in our article 1757 - Austrian invasion of Silesia...
Hint Thanks mainly to the efforts of Tony Flores, we are currently improving the quality of many maps and adding new ones. Some of you might not know that the maps with the highest resolution are not displayed by default. So to get these high resolution maps, please use the following example:
- in the main article, click on the map, this will display a page containing a map with a higher resolution
- just below the map, check for the links identified as Other resolutions and click on the highest resolution offered
...you'll be surprised by the quality of these maps, especially for those published recently.